Performance AI Analyzed

Batters Bat Speed Gainers & Decliners — April 20, 2026 | RotoGraphs Fantasy Baseball

Mike Podhorzer

AI Summary

Article analyzing bat speed gainers and decliners among MLB batters as of April 20, 2026, using Statcast data to track changes in bat speed metrics and their correlation with home run rates.

Batters Bat Speed Gainers & Decliners — April 20, 2026 | RotoGraphs Fantasy Baseball

# Batters Bat Speed Gainers & Decliners — April 20, 2026

April 20, 2026

Credit: Troy Taormina-Imagn Images

Among qualified batters between 2023 and 2025, Statcast’s BatSpd has a 0.662 correlation with HR/FB rate, the highest among all the metrics in our Statcast – Bat Tracking section. So it follows that we should constantly be monitoring the biggest gainers and decliners as names on either list could either validate current performance or predict future performance. Let’s now discuss the hitters on each end of that spectrum.

We’ll start with the gainers. I arbitrarily chose 2.0 MPH in BatSpd as the minimum gain for this list.

BatSpd Gainers

| Name | Team | League | 2025 BatSpd | 2026 BatSpd | Difference |

| --- | --- | --- | --- | --- | --- |

| Nick Allen | HOU | AL | 64.5 | 68.6 | 4.1 |

| Ryan Kreidler | MIN | AL | 71.0 | 74.9 | 4.0 |

| Alex Call | LAD | NL | 66.1 | 70.0 | 3.9 |

| Cam Smith | HOU | AL | 74.5 | 78.0 | 3.5 |

| Jonny DeLuca | TBR | AL | 71.0 | 74.2 | 3.1 |

| Michael Massey | KCR | AL | 70.1 | 72.9 | 2.8 |

| Denzel Clarke | ATH | AL | 74.3 | 77.0 | 2.7 |

| Graham Pauley | MIA | NL | 69.6 | 72.3 | 2.7 |

| Wenceel Pérez | DET | AL | 70.5 | 73.0 | 2.5 |

| Mitch Garver | SEA | AL | 71.8 | 74.2 | 2.4 |

| Mark Vientos | NYM | NL | 71.2 | 73.7 | 2.4 |

| Austin Slater | MIA | NL | 69.6 | 72.0 | 2.4 |

| Nathan Church | STL | NL | 69.0 | 71.3 | 2.3 |

| Matt McLain | CIN | NL | 69.7 | 72.0 | 2.3 |

| Miguel Vargas | CHW | AL | 70.6 | 72.9 | 2.2 |

| José Tena | WSN | NL | 70.8 | 73.0 | 2.2 |

| Luke Keaschall | MIN | AL | 66.9 | 69.1 | 2.2 |

| Zach McKinstry | DET | AL | 67.5 | 69.6 | 2.1 |

| Yohel Pozo | STL | NL | 69.5 | 71.5 | 2.1 |

| Brandon Lockridge | MIL | NL | 71.1 | 73.2 | 2.1 |

| Colt Keith | DET | AL | 70.7 | 72.8 | 2.0 |

Cam Smith is the first fantasy relevant name on this list, with a robust 3.5 MPH gain. He was already well above average last year, but now ran